Dispositivo CCTV — BS1111 Monitoring Equipment System
Volver Detalle
Product Number | BS1111 | BS1112 | BS1113 | BS1114 |
Product Name | GSM Capacity Touch Key Alarm System | GSM PSTN Touchscreen Alarm System | GSM Video Smart Home Alarm System | GSM PSTN Silicon Rubber Key Alarm System |
Ext Price(US$) | 40 | 145 | 100 | 38 |
MOQ | 5 | 5 | 5 | 5 |
CMS(Alarm Central Manager System) | No | Yes | No | Yes |
CMS Protocol | No | Ademco contact ID | No | Ademco contact ID |
PSTN | NO | Support | NO | Support |
GSM Frequency | 850/900/1800/1900Mhz | 850/900/1800/1900Mhz | 850/900/1800/1900Mhz | Support |
Backup Battery | Lithium ion rechargeable battery | Lithium ion rechargeable battery | N/A | Ni-Hi AAA*6 DC7.4V |
Battery Consumption After Power-cut | 8 hours | 6 hours | N/A | 6 hours |
Display | 128*64 Dot-matrix display | 128*64 Dot-matrix display | N/A | 128*64 Dot-matrix display |
Control Panel | Capacity Touchles | 7 inch Touchscreen | N/A | Silicon Rubber Keypad |
Input voltage | DC12V1A | DC12V1A | DC5V2A | DC12V1A |
Power Socket | Diameter5.5 | Diameter3.5 | Diameter3.5 | Diameter5.5 |
Standby current | <40mA | <140mA | N/A | <55mA |
Alarm current | <450 mA | <500 mA | <400 mA | <450 mA |
Alarm Sound(Siren) | 100~110dB at 3m | 100~110dB at 3m | 50~60 Db at 1M | 100~110dB at 3m |
Wireless frequency | 433Mhz,315Mhz,868Mhz | FSK868Mhz | FSK868Mhz | 433Mhz,315Mhz,868Mhz |
Wifi 2.4G | N/A | N/A | Support | N/A |
Compatiable with other wireless sensor | EV1527/300K or 2262/1.5-4.7M | No | No | EV1527/300K or 2262/1.5-4.7M |
Wireless distance | 100m open area | 100m open area | 100m open area | 100m open area |
Wireless Defense Zone | 10 zone 10 sub zone Total 100 | 32 zone 4 sub zone Total 128 | 20 | 99 |
Wired Zone | 2 (ON ) | 2(NC) | N/A | 8 |
Rename Sensor Installtion Position Function | Yes | Yes | No | Yes |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1